Jump to content
Photograph of Highway Patrol Trooper
Montana Department of Justice  ·  Sexual or Violent Offender Registry

Home

Number of Registered Offenders by County/City Report

This report pertains only to offenders currently registered in Montana. If a registrant's status indicates that he or she has moved to another state or has been placed in prison, the offender is no longer counted in this report.

Although the Registry contains additional addresses for offenders who reside at multiple locations, this report counts only the primary address of each offender.

Number of Registered Offenders by County/City
County1 City2 Sexual Offenders Violent Offenders Sexual & Violent Offenders3 Total Offenders
BEAVERHEAD   9 8 1 18
 DILLON 5 7 1 13
 GLEN 1 0 0 1
 JACKSON 0 1 0 1
 LIMA 1 0 0 1
 MELROSE 1 0 0 1
 WISDOM 1 0 0 1
BIG HORN   33 34 1 68
 BUSBY 5 2 1 8
 CROW AGENCY 7 10 0 17
 GARRYOWEN 2 2 0 4
 HARDIN 8 7 0 15
 LODGE GRASS 5 6 0 11
 PRYOR 2 4 0 6
 SAINT XAVIER 1 1 0 2
 WYOLA 1 2 0 3
 YELLOWTAIL 2 0 0 2
BLAINE   11 27 2 40
 CHINOOK 2 5 0 7
 FORT BELKNAP AGENCY 4 4 0 8
 HARLEM 2 11 1 14
 HAYS 3 7 1 11
BROADWATER   29 43 0 72
 EAST HELENA 22 21 0 43
 RADERSBURG 0 1 0 1
 THREE FORKS 1 3 0 4
 TOSTON 1 0 0 1
 TOWNSEND 5 18 0 23
CARBON   10 9 0 19
 BELFRY 1 1 0 2
 BOYD 0 1 0 1
 BRIDGER 4 1 0 5
 FROMBERG 1 2 0 3
 JOLIET 1 1 0 2
 RED LODGE 3 3 0 6
CARTER   2 1 0 3
 EKALAKA 2 0 0 2
 HAMMOND 0 1 0 1
CASCADE   130 372 8 510
 BELT 1 1 0 2
 BLACK EAGLE 4 7 1 12
 CASCADE 3 2 0 5
 FORT SHAW 1 0 0 1
 GREAT FALLS 112 353 7 472
 SAND COULEE 0 1 0 1
 SIMMS 2 0 0 2
 STOCKETT 0 3 0 3
 ULM 0 2 0 2
 VAUGHN 7 3 0 10
CHOUTEAU   3 4 0 7
 FLOWEREE 0 2 0 2
 FORT BENTON 2 0 0 2
 GERALDINE 1 0 0 1
 HIGHWOOD 0 2 0 2
CUSTER   20 18 0 38
 MILES CITY 20 18 0 38
DANIELS   2 1 0 3
 PEERLESS 1 0 0 1
 SCOBEY 1 1 0 2
DAWSON   25 19 1 45
 GLENDIVE 23 19 1 43
 LINDSAY 1 0 0 1
 RICHEY 1 0 0 1
DEER LODGE   32 62 1 95
 ANACONDA 21 11 1 33
 WARM SPRINGS 11 51 0 62
FALLON   3 3 0 6
 BAKER 2 3 0 5
 WILLARD 1 0 0 1
FERGUS   11 24 0 35
 BUFFALO 0 1 0 1
 LEWISTOWN 11 23 0 34
FLATHEAD   172 121 3 296
 BIGFORK 9 8 0 17
 COLUMBIA FALLS 21 25 1 47
 CORAM 8 0 0 8
 HUNGRY HORSE 3 4 1 8
 KALISPELL 100 68 1 169
 KILA 5 0 0 5
 LAKESIDE 4 1 0 5
 MARION 3 1 0 4
 MARTIN CITY 2 2 0 4
 OLNEY 2 0 0 2
 SOMERS 2 2 0 4
 WEST GLACIER 1 1 0 2
 WHITEFISH 12 9 0 21
GALLATIN   80 110 2 192
 BELGRADE 29 30 0 59
 BIG SKY 2 3 0 5
 BOZEMAN 42 68 2 112
 GALLATIN GATEWAY 2 0 0 2
 MANHATTAN 2 4 0 6
 THREE FORKS 1 3 0 4
 WEST YELLOWSTONE 2 1 0 3
 WILLOW CREEK 0 1 0 1
GARFIELD   0 1 0 1
 JORDAN 0 1 0 1
GLACIER   21 53 1 75
 BABB 1 1 0 2
 BROWNING 14 30 1 45
 CUT BANK 5 19 0 24
 EAST GLACIER PARK 1 3 0 4
GOLDEN VALLEY   1 0 0 1
 LAVINA 1 0 0 1
GRANITE   7 1 0 8
 DRUMMOND 2 0 0 2
 HALL 1 0 0 1
 PHILIPSBURG 4 1 0 5
HILL   22 58 1 81
 BOX ELDER 7 23 0 30
 HAVRE 14 35 1 50
 KREMLIN 1 0 0 1
JEFFERSON   13 17 0 30
 BASIN 0 1 0 1
 BOULDER 6 8 0 14
 CARDWELL 1 1 0 2
 CLANCY 4 3 0 7
 JEFFERSON CITY 1 1 0 2
 WHITEHALL 1 3 0 4
JUDITH BASIN   1 0 0 1
 HOBSON 1 0 0 1
LAKE   60 69 0 129
 ARLEE 8 10 0 18
 BIG ARM 0 1 0 1
 BIGFORK 9 8 0 17
 CHARLO 2 1 0 3
 DAYTON 1 1 0 2
 ELMO 3 5 0 8
 PABLO 4 4 0 8
 POLSON 10 12 0 22
 RONAN 16 18 0 34
 SAINT IGNATIUS 7 9 0 16
LEWIS & CLARK   93 179 1 273
 CRAIG 1 0 0 1
 EAST HELENA 22 21 0 43
 HELENA 66 156 1 223
 LINCOLN 4 2 0 6
LIBERTY   1 0 0 1
 CHESTER 1 0 0 1
LINCOLN   45 37 0 82
 EUREKA 7 7 0 14
 FORTINE 3 1 0 4
 LIBBY 27 16 0 43
 REXFORD 1 3 0 4
 TREGO 0 1 0 1
 TROY 7 9 0 16
MADISON   8 3 0 11
 ALDER 1 0 0 1
 CARDWELL 1 1 0 2
 ENNIS 1 0 0 1
 HARRISON 1 0 0 1
 MCALLISTER 0 1 0 1
 NORRIS 1 0 0 1
 SHERIDAN 2 1 0 3
 TWIN BRIDGES 1 0 0 1
MCCONE   1 0 0 1
 VIDA 1 0 0 1
MEAGHER   3 2 0 5
 WHITE SULPHUR SPRINGS 3 2 0 5
MINERAL   19 14 0 33
 ALBERTON 5 4 0 9
 DE BORGIA 3 0 0 3
 HAUGAN 1 0 0 1
 SAINT REGIS 2 2 0 4
 SUPERIOR 8 8 0 16
MISSOULA   253 297 15 565
 BONNER 1 2 0 3
 CLINTON 2 4 0 6
 EAST MISSOULA 1 4 0 5
 FLORENCE 7 7 0 14
 FRENCHTOWN 3 3 1 7
 HUSON 2 3 0 5
 LOLO 11 10 0 21
 MISSOULA 220 262 14 496
 SEELEY LAKE 6 2 0 8
MUSSELSHELL   8 7 0 15
 MUSSELSHELL 0 1 0 1
 ROUNDUP 8 6 0 14
PARK   25 25 0 50
 EMIGRANT 0 2 0 2
 GARDINER 1 1 0 2
 LIVINGSTON 22 22 0 44
 PRAY 1 0 0 1
 WILSALL 1 0 0 1
PHILLIPS   7 6 0 13
 DODSON 2 2 0 4
 MALTA 5 4 0 9
PONDERA   11 12 0 23
 BRADY 0 2 0 2
 CONRAD 5 6 0 11
 HEART BUTTE 4 4 0 8
 VALIER 2 0 0 2
POWDER RIVER   0 1 0 1
 BROADUS 0 1 0 1
POWELL   13 17 0 30
 DEER LODGE 9 16 0 25
 ELLISTON 1 1 0 2
 GARRISON 2 0 0 2
 OVANDO 1 0 0 1
PRAIRIE   1 1 0 2
 TERRY 1 1 0 2
RAVALLI   67 73 1 141
 CORVALLIS 14 7 0 21
 DARBY 7 7 0 14
 FLORENCE 7 7 0 14
 GRANTSDALE 1 0 0 1
 HAMILTON 19 19 0 38
 PINESDALE 2 0 0 2
 STEVENSVILLE 10 21 1 32
 VICTOR 7 12 0 19
RICHLAND   21 15 2 38
 FAIRVIEW 8 1 0 9
 LAMBERT 1 0 0 1
 SAVAGE 1 1 0 2
 SIDNEY 11 13 2 26
ROOSEVELT   31 19 1 51
 BAINVILLE 1 0 0 1
 BROCKTON 5 4 0 9
 CULBERTSON 1 0 0 1
 POPLAR 12 9 1 22
 WOLF POINT 12 6 0 18
ROSEBUD   20 28 0 48
 ASHLAND 4 2 0 6
 BIRNEY 2 0 0 2
 COLSTRIP 1 1 0 2
 FORSYTH 7 4 0 11
 HATHAWAY 0 1 0 1
 INGOMAR 0 1 0 1
 LAME DEER 5 19 0 24
 ROSEBUD 1 0 0 1
SANDERS   23 17 1 41
 DIXON 2 4 1 7
 HERON 1 0 0 1
 HOT SPRINGS 2 2 0 4
 NOXON 2 0 0 2
 PLAINS 3 4 0 7
 THOMPSON FALLS 6 6 0 12
 TROUT CREEK 7 1 0 8
SHERIDAN   2 3 0 5
 MEDICINE LAKE 0 1 0 1
 PLENTYWOOD 2 1 0 3
 RESERVE 0 1 0 1
SILVER BOW   59 188 4 251
 BUTTE 58 188 4 250
 MELROSE 1 0 0 1
STILLWATER   10 7 0 17
 ABSAROKEE 2 2 0 4
 COLUMBUS 7 1 0 8
 PARK CITY 1 4 0 5
SWEET GRASS   3 5 0 8
 BIG TIMBER 3 5 0 8
TETON   5 4 0 9
 CHOTEAU 3 3 0 6
 DUTTON 1 0 0 1
 FAIRFIELD 1 1 0 2
TOOLE   7 7 0 14
 KEVIN 0 1 0 1
 SHELBY 6 6 0 12
 SUNBURST 1 0 0 1
TREASURE   1 1 0 2
 HYSHAM 1 1 0 2
VALLEY   19 9 0 28
 FORT PECK 0 1 0 1
 FRAZER 2 1 0 3
 GLASGOW 15 4 0 19
 HINSDALE 1 0 0 1
 NASHUA 0 1 0 1
 RICHLAND 1 0 0 1
 SAINT MARIE 0 2 0 2
WHEATLAND   2 2 0 4
 HARLOWTON 2 2 0 4
WIBAUX   0 1 0 1
 WIBAUX 0 1 0 1
YELLOWSTONE   283 505 8 796
 ACTON 0 1 0 1
 BALLANTINE 4 1 0 5
 BILLINGS 260 486 7 753
 BROADVIEW 1 0 1 2
 HUNTLEY 0 1 0 1
 LAUREL 7 12 0 19
 MOLT 2 0 0 2
 SHEPHERD 9 4 0 13
STATE TOTAL   1697 2499 54 4250
Top of table

Notes

1Because some cities in Montana cross county lines, the number of offenders listed for each county may be higher than the total of all offenders given at the end of the report. Offenders residing in cities that cross county lines are duplicated – they are counted once for each county. However, the final total provides the unduplicated number of offenders registered in Montana.

2Some zip codes may represent more than one city. For example, 59701 is used for both Butte and Walkerville addresses. Offenders using zip codes that represent more than one city are not duplicated on the registry--they are counted only once in the city they used when they registered their address.

3The Sexual and Violent Offenders column pertains to offenders convicted of both a sexual offense and a violent offense. Offenders counted in this column are not included in the count of the other two offender types.

Website Database Last Updated: 08/27/2008 04:09:12 AM
Source: Montana Sexual or Violent Offender Registry